Red Deer Market Report
$660,966
AVERAGE PRICE OF 245 HOMES$2,239,028
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$607,463
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$251,905
AVERAGE PRICE OF 5 HOMES WITH A POOL$480,446
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $660,966 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $206,711 |
2 bedrooms | $332,468 |
3 bedrooms | $431,869 |
4 bedrooms | $605,851 |
5 bedrooms | $659,076 |
Red Deer Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 254 | 308 | 336 | 370 | 397 |
Average Price | $716,593 | $664,009 | $602,536 | $600,763 | $610,053 |
Avg Price Change | +7.92% | +10.20% | +0.30% | -1.55% | -2.01% |
Median Price | $473,825 | $453,517 | $418,946 | $402,349 | $421,643 |
Med Price Change | +4.48% | +8.25% | +4.13% | -4.80% | +0.63% |
Avg Bedrooms | 2.46 beds | 2.56 beds | 2.59 beds | 2.77 beds | 2.92 beds |
Avg Bathrooms | 1.89 baths | 1.95 baths | 1.96 baths | 2.12 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $660,966 | 74 days |
Multi-Million Dollar Homes | 32 | $2,239,028 | 139 days |
Newly Built Homes | 11 | $607,463 | 50 days |
Homes with a Pool | 5 | $251,905 | 31 days |
Reduced Price Homes | 13 | $480,446 | 86 days |
Powered by