Chestermere Market Report
$1,002,010
AVERAGE PRICE OF 218 HOMES$2,214,157
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$746,531
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$627,895
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,002,010 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
1 bedroom | $294,200 |
2 bedrooms | $492,332 |
3 bedrooms | $622,486 |
4 bedrooms | $770,549 |
5 bedrooms | $959,073 |
Chestermere Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 211 | 202 | 187 | 154 | 133 |
Average Price | $1,012,454 | $1,042,071 | $1,055,592 | $1,180,156 | $1,267,957 |
Avg Price Change | -2.93% | -1.30% | -11.80% | -7.44% | +1.15% |
Median Price | $686,720 | $738,490 | $752,635 | $829,692 | $883,368 |
Med Price Change | -7.54% | -1.92% | -10.24% | -6.47% | +2.79% |
Avg Bedrooms | 3.74 beds | 3.9 beds | 3.88 beds | 3.98 beds | 4.16 beds |
Avg Bathrooms | 3.34 baths | 3.41 baths | 3.37 baths | 3.43 baths | 3.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $1,002,010 | 51 days |
Multi-Million Dollar Homes | 51 | $2,214,157 | 89 days |
Newly Built Homes | 120 | $746,531 | 42 days |
Reduced Price Homes | 22 | $627,895 | 40 days |
Powered by