Calgary-South Market Report
$687,627
AVERAGE PRICE OF 428 HOMES$1,871,460
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$705,076
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$2,099,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$633,323
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $687,627 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $280,803 |
2 bedrooms | $393,755 |
3 bedrooms | $645,938 |
4 bedrooms | $849,622 |
5 bedrooms | $1,081,059 |
Calgary-South Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 466 | 529 | 515 | 537 | 496 |
Average Price | $697,774 | $686,389 | $669,854 | $652,815 | $639,985 |
Avg Price Change | +1.66% | +2.47% | +2.61% | +2.00% | +6.45% |
Median Price | $639,022 | $623,613 | $623,957 | $604,255 | $586,836 |
Med Price Change | +2.47% | -0.06% | +3.26% | +2.97% | +4.51% |
Avg Bedrooms | 3.09 beds | 3.06 beds | 3.06 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 2.73 baths | 2.69 baths | 2.71 baths | 2.64 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 428 | $687,627 | 43 days |
Multi-Million Dollar Homes | 40 | $1,871,460 | 65 days |
Newly Built Homes | 126 | $705,076 | 52 days |
Homes with a Pool | 2 | $2,099,950 | 102 days |
Reduced Price Homes | 32 | $633,323 | 34 days |
Powered by
