Calgary-South Market Report
$672,299
AVERAGE PRICE OF 763 HOMES$1,849,630
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$678,122
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$884,675
AVERAGE PRICE OF 4 HOMES WITH A POOL$685,832
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $672,299 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $267,600 |
2 bedrooms | $365,980 |
3 bedrooms | $662,351 |
4 bedrooms | $816,284 |
5 bedrooms | $1,088,311 |
Calgary-South Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 604 | 509 | 592 | 738 | 762 |
Average Price | $664,502 | $653,500 | $647,770 | $670,143 | $687,173 |
Avg Price Change | +1.68% | +0.88% | -3.45% | -2.54% | -3.24% |
Median Price | $620,919 | $591,653 | $589,374 | $599,055 | $618,286 |
Med Price Change | +4.95% | +0.39% | -1.64% | -3.21% | -1.64% |
Avg Bedrooms | 2.93 beds | 2.91 beds | 2.92 beds | 3.03 beds | 3.06 beds |
Avg Bathrooms | 2.55 baths | 2.48 baths | 2.5 baths | 2.61 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 763 | $672,299 | 34 days |
Multi-Million Dollar Homes | 54 | $1,849,630 | 47 days |
Newly Built Homes | 182 | $678,122 | 42 days |
Homes with a Pool | 4 | $884,675 | 31 days |
Reduced Price Homes | 69 | $685,832 | 33 days |
Powered by
