Calgary-Northwest Market Report
$728,897
AVERAGE PRICE OF 344 HOMES$1,631,006
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$964,728
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$329,597
AVERAGE PRICE OF 3 HOMES WITH A POOL$540,166
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $728,897 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $348,292 |
2 bedrooms | $420,767 |
3 bedrooms | $677,678 |
4 bedrooms | $922,242 |
5 bedrooms | $1,169,756 |
Calgary-Northwest Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 307 | 336 | 449 | 524 | 507 |
Average Price | $706,318 | $715,794 | $719,586 | $719,333 | $744,977 |
Avg Price Change | -1.34% | -0.53% | +0.04% | -3.56% | -5.99% |
Median Price | $617,515 | $645,348 | $676,892 | $698,271 | $702,041 |
Med Price Change | -4.51% | -4.89% | -3.16% | -0.54% | -0.32% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.89 beds | 3.05 beds | 2.98 beds |
Avg Bathrooms | 2.31 baths | 2.35 baths | 2.53 baths | 2.59 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $728,897 | 45 days |
Multi-Million Dollar Homes | 57 | $1,631,006 | 79 days |
Newly Built Homes | 66 | $964,728 | 45 days |
Homes with a Pool | 3 | $329,597 | 26 days |
Reduced Price Homes | 9 | $540,166 | 50 days |
Powered by
