Calgary-City Center Market Report
$878,739
AVERAGE PRICE OF 1,380 HOMES$2,013,850
AVERAGE PRICE OF 366 MULTI-MILLION DOLLAR HOMES$1,264,515
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$769,600
AVERAGE PRICE OF 13 HOMES WITH A POOL$899,533
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $878,739 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $325,203 |
2 bedrooms | $562,896 |
3 bedrooms | $1,194,540 |
4 bedrooms | $1,277,264 |
5 bedrooms | $1,722,112 |
Calgary-City Center Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,380 | 1,454 | 1,541 | 1,515 | 1,442 |
Average Price | $880,659 | $856,536 | $820,438 | $780,612 | $789,484 |
Avg Price Change | +2.82% | +4.40% | +5.10% | -1.14% | -1.40% |
Median Price | $550,827 | $541,971 | $529,444 | $519,549 | $543,130 |
Med Price Change | +1.63% | +2.37% | +1.90% | -4.54% | -3.68% |
Avg Bedrooms | 2.1 beds | 2.11 beds | 2.13 beds | 2.09 beds | 2.12 beds |
Avg Bathrooms | 2.02 baths | 2.01 baths | 2.01 baths | 1.95 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,380 | $878,739 | 67 days |
Multi-Million Dollar Homes | 366 | $2,013,850 | 84 days |
Newly Built Homes | 170 | $1,264,515 | 64 days |
Homes with a Pool | 13 | $769,600 | 37 days |
Reduced Price Homes | 94 | $899,533 | 58 days |
Powered by
