Calgary-City Center Market Report
$877,093
AVERAGE PRICE OF 1,114 HOMES$2,105,875
AVERAGE PRICE OF 278 MULTI-MILLION DOLLAR HOMES$1,457,594
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$1,560,233
AVERAGE PRICE OF 9 HOMES WITH A POOL$611,088
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $877,093 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $354,785 |
2 bedrooms | $562,297 |
3 bedrooms | $1,028,051 |
4 bedrooms | $1,520,461 |
5 bedrooms | $1,572,948 |
Calgary-City Center Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,191 | 1,496 | 1,634 | 1,600 | 1,521 |
Average Price | $906,829 | $881,879 | $871,064 | $895,441 | $903,037 |
Avg Price Change | +2.83% | +1.24% | -2.80% | -0.85% | -2.57% |
Median Price | $527,777 | $547,419 | $565,078 | $546,348 | $538,315 |
Med Price Change | -3.72% | -3.23% | +3.43% | +1.49% | -7.75% |
Avg Bedrooms | 2.11 beds | 2.13 beds | 2.16 beds | 2.12 beds | 2.1 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.03 baths | 2 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,114 | $877,093 | 72 days |
Multi-Million Dollar Homes | 278 | $2,105,875 | 91 days |
Newly Built Homes | 158 | $1,457,594 | 57 days |
Homes with a Pool | 9 | $1,560,233 | 79 days |
Reduced Price Homes | 43 | $611,088 | 52 days |
Powered by